The Drontec W.A.S.P is a purpose designed surveillance UAV constructed to carry a range of payloads. It is based on a Quadcopter configuration using 4 removable Motor Arms with integrated landing gear. The system described here is equipped with a FLIR thermal camera for surveillance in complete darkness.It also includes an 18X HD zoom camera allowing target observation from great distance for either covert or high-risk reasons.The removable Motor Arm system allows for fast swop-out of the components most likely to be damaged in high risk operations.This system also improves maintenance, as the complete WASP need not be shipped for repairs, only the individual arms, as all serviceable parts likely to be damaged are contained within these hot-swop removable arms.
We have chosen to incorporate the DJI Lightbridge control and HD video transmission system. This makes it very easy for pilots familiar with DJI’s consumer UAV’s to easily make the transition to this security system. The use of a smart device allows the pilot to make use of the DJI Go-app with the familiar Google Earth mapping and waypoint functions.
The Drontec W.A.S.P is not intended to be used by inexperienced pilots. This manual aims to highlight the components and functions that are specific to this aircraft and does not serve as a complete manual for an inexperienced UAV pilot. We would suggest that the WASP pilot have the necessary flying experience on consumer UAV’s such as the DJI Phantom or similar before operating this craft. We do not cover the functions of the DJI Go app as this is well documented at www.dji.com.
The W.A.S.P offers an extremely robust UAV platform incorporating easy and fast field serviceability combined with long term parts availability. This ensures that the system will remain in service for many years to come.
We are confident that you will enjoy using the W.A.S.P as much as we enjoyed developing it.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
*Please download DJI-go app from your device app store. Please find all operation documentation for DJI-go app at www.dji.com
Specifications
Model: | Drontec W.A.S.P (Wide Area Surveillance Platform) | |
Configuration: | Quadcopter (Four lifting motors) | |
Landing gear: | Manually extendable legs integrated into each removable arm allowing for easy swap out in the event of damage. Legs remain extended throughout flight. | |
Dimensions: | Hard case transportation package | 700 X 500 X 200mm |
Assembled with landing gear deployed and propellers open | 690mm | |
Assembled with landing gear and propellers folded | 450mm | |
WASP main body only | 300 X 500mm | |
1 WASP rotor arm complete, landing gear and props folded | 300mm | |
Weight: | Assembled ready to fly with no payload | 5900g |
DJI TB48 5700mah battery | 670g | |
Total weight with 2 X batteries ready to fly | 6800 | |
Operating temperature: | -20 to 40 ⁰C | |
Max Flight Time: | 2 X TB48 FLIR camera gimbal | 23 min |
2 X TB48 18X Zoom camera gimbal | 20 min | |
4 X TB48 FLIR camera gimbal | 32 min | |
4 X TB48 18X Zoom camera gimbal | 29 min | |
*flight times tested at sea level, hovering, at 0m/s wind speed | ||
Flight Control System: |
||
Accuracy: | Vertical: | ±0.5m |
Horizontal: | ±1.5m | |
Max Tilt angle: | 35⁰ | |
Ascent/descent: | ±6ms | |
Max Speed (P mode): | 65km/h | |
Max service ceiling: | 3000m | |
Max wind resistance: | 45km/h | |
WASP direct control device: | DJI Lightbridge 2 Ground and air system | |
Ground Control unit: | DJI Handheld TX (Transmitter) | |
Maximum Transmission Distance: | Up to 5 km (unobstructed, free of interference | |
EIRP: | 100 mW @ 2.4 GHz | |
Operating Frequency: | 2.4GHz – 2.482Ghz and 5.75Ghz -5.825Ghz | |
Video transmission: | HDMI 720p50, 720p60, 1080p30, 1080p50, 1080p60 | |
Ground TX (Transmitter): | Weight: | 810g |
Dimensions: | 182mm x 167mm x 104mm (L-W-H) | |
Built-in Battery: | 7.4 V, 6000mAh | |
Operating Current: | 900mA | |
Operating Temp: | -10 -40 ⁰C | |
Video Output: | HDMI, SDI, USB | |
WASP system interface device: | Apple or Android smart device | |
WASP system interface Software: | DJI-Go app | HDMI, SDI, USB |
Video playback device: | DJI-Go app on Smart device | |
Mapping system: | Google earth over DJI Go app | |
Waypoint flight setup: | DJI-Go app | |
Flight Battery (2 required) |
||
Model: | TB48 | |
Chemistry: | Lithium-polymer (Li-Po) | |
Maximum Charging power: | 180 W | 180 W |
Operating Temperature: | -20 to 40 ⁰C | -20 to 40 ⁰C |
Thermal Camera Payload |
||
Camera Model: | FLIR Vue Pro 336 | |
Attachment: | Hot-Swop sliding rail with rotating lock | |
Attachment time: | 5 sec | |
Gimbal accuracy: | 0.02⁰ (static) | |
Gimbal range: | Tilt | Push button control on TX |
Roll | -50⁰ to 50⁰ | |
Pan | -150⁰ to 150⁰ (limited to damping only) | |
Functions: | Tilt | Push button control on TX |
Pan | By moving UAV in Yaw direction, Gimbal has pan damping | |
Zoom | 2X digital zoom controlled by roller on TX (Transmitter) | |
Resolution: | 336 x 256 | |
Lens: | 13mm | |
F.O.V: | 45⁰ X 26⁰ | |
Frame Rate: | 9Hz (30Hz special order) | |
Video Playback: | Transmission to ground over Lightbridge 2 | |
Viewing of video using Smart Device (Apple or Android) | ||
External video devices connected using HDMI output | ||
18X Zoom Camera Payload |
||
Attachment: | Hot-Swop sliding rail with rotating lock | |
Attachment time: | 5 sec | |
Gimbal accuracy: | 0.03⁰ (static) | |
Gimbal range: | Tilt | -120⁰ to 30⁰ |
Roll | -40⁰ to 40⁰ | |
Pan | -170⁰ to 170⁰ (limited to damping only) | |
Functions: | Tilt | Push button control on TX |
Pan | By moving UAV in Yaw direction, Gimbal has pan damping | |
Zoom | 18X optical zoom controlled by roller on TX | |
Video Record | start/stop on toggle on TX | |
Onboard storage using Micro SD at 1080P | ||
Focus Time: | <2 sec | |
Resolution: | 1080P | |
Lens: | 18X zoom | |
Frame Rate: | 30 fps | |
Video Playback: | 720P Transmission to ground over Lightbridge 2 | |
Viewing of video using Smart Device (Apple or Android) | ||
External video devices connected using HDMI output | ||
All specifications are subject to change without notification |